VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,359,912,910 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 912,875.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,153,920.2 GB  582,473,131
2 Iran (ISLAMIC Republic Of)  98,478,001.6 GB  5,310,325,807
3 Russian Federation  87,373,739.6 GB  1,387,315,840
4 Japan  66,730,112.1 GB  690,418,505
5 United States  52,211,661.3 GB  1,078,865,462
6 Taiwan  50,009,835.4 GB  787,158,868
7 France  45,913,963.3 GB  586,667,178
8 Indonesia  37,894,506.8 GB  884,372,284
9 India  35,455,805.3 GB  765,383,806
10 China  29,427,400.9 GB  770,409,766
11 Viet Nam  28,994,073.8 GB  494,137,750
12 Thailand  19,217,350.9 GB  343,272,539
13 United Arab Emirates  15,502,680.7 GB  515,857,276
14 Hong Kong  14,536,340.6 GB  235,439,937
15 Philippines  12,752,838.5 GB  314,233,185
16 Myanmar  12,752,180.8 GB  223,914,798
17 Malaysia  11,723,682.4 GB  139,059,293
18 Turkmenistan  11,394,098.6 GB  153,603,574
19 Bangladesh  9,451,741.6 GB  386,937,523
20 Ukraine  9,273,860.9 GB  530,111,328
21 Canada  7,975,563.8 GB  81,667,155
22 Saudi Arabia  7,840,116.6 GB  107,474,692
23 Germany  7,766,906.4 GB  239,377,030
24 Turkey  6,641,470.3 GB  97,615,131
25 Singapore  6,600,695.7 GB  378,882,210
26 Iraq  5,632,818.9 GB  224,164,456
27 Australia  5,480,196.7 GB  111,962,276
28 Brazil  5,183,528.6 GB  1,363,302,505
29 United Kingdom  5,154,992.4 GB  125,792,363
30 Lao People's Democratic Republic  4,414,372.1 GB  72,871,844
31 Pakistan  4,295,017.4 GB  103,911,621
32 Nigeria  3,596,228.8 GB  431,441,172
33 Cambodia  3,146,734.2 GB  91,880,286
34 Kenya  3,045,567.3 GB  182,765,227
35 Mexico  2,436,518.8 GB  43,406,637
36 Argentina  2,027,115.6 GB  28,371,993
37 Oman  1,979,472.4 GB  36,056,587
38 Spain  1,925,828.3 GB  20,763,280
39 Netherlands  1,892,285.6 GB  49,885,034
40 Armenia  1,452,034.9 GB  4,861,218
41 Egypt  1,344,581.1 GB  37,391,075
42 Qatar  1,327,533.9 GB  18,757,238
43 Algeria  1,322,492.6 GB  36,673,246
44 Nepal  1,320,474.8 GB  19,608,956
45 Syrian Arab Republic  1,276,818.0 GB  234,846,160
46 Jordan  1,267,203.6 GB  25,237,521
47 Italy  1,210,872.5 GB  14,733,072
48 Somalia  1,119,571.3 GB  50,695,139
49 New Zealand  1,115,139.3 GB  14,860,882
50 Kyrgyzstan  1,111,586.4 GB  12,485,360
51 Macau  1,043,070.5 GB  18,942,792
52 Sudan  1,035,240.7 GB  38,991,791
53 Kazakhstan  1,021,922.5 GB  14,928,648
54 Colombia  1,011,141.5 GB  19,488,234
55 Sweden  990,190.3 GB  17,065,841
56 Ghana  933,203.6 GB  54,959,929
57 Austria  923,633.4 GB  14,508,265
58 Venezuela  839,281.2 GB  25,596,295
59 Chile  810,385.3 GB  14,025,603
60 Belarus  804,950.9 GB  21,431,665
61 Romania  777,804.2 GB  13,377,349
62 Peru  760,200.5 GB  10,511,817
63 Ethiopia  744,627.0 GB  38,718,855
64 Mongolia  692,123.7 GB  11,277,433
65 Cote D'ivoire  686,289.1 GB  9,550,302
66 Libyan Arab Jamahiriya  670,875.7 GB  18,959,833
67 Kuwait  664,009.6 GB  10,244,030
68 Morocco  645,865.1 GB  25,178,543
69 Poland  626,139.1 GB  8,744,402
70 Azerbaijan  594,560.8 GB  10,524,494
71 Latvia  586,181.1 GB  3,001,184
72 Yemen  571,101.4 GB  19,461,269
73 Ecuador  562,761.8 GB  53,518,805
74 Norway  541,840.9 GB  4,673,139
75 Switzerland  511,934.9 GB  35,312,154
76 Palestinian Territory Occupied  497,874.2 GB  12,363,422
77 Belgium  467,255.1 GB  6,238,268
78 South Africa  457,489.0 GB  16,912,630
79 Finland  432,913.0 GB  3,886,455
80 Tanzania United Republic of  417,610.0 GB  10,585,903
81 Afghanistan  397,309.8 GB  14,769,769
82 Israel  397,253.1 GB  8,988,262
83 Uganda  371,052.8 GB  18,867,207
84 Portugal  363,588.2 GB  5,679,476
85 Denmark  329,322.0 GB  3,002,287
86 Lithuania  318,209.2 GB  4,041,375
87 Hungary  315,638.9 GB  4,814,758
88 Czech Republic  313,954.8 GB  4,897,237
89 Georgia  291,455.5 GB  3,514,353
90 Guinea  281,188.0 GB  8,579,218
91 Gabon  269,878.7 GB  2,760,001
92 Greece  261,179.6 GB  3,724,918
93 Sri Lanka  251,132.6 GB  6,444,245
94 Bahrain  224,058.4 GB  3,609,580
95 Tunisia  216,120.2 GB  6,042,798
96 Brunei Darussalam  210,666.1 GB  1,597,220
97 Bulgaria  209,753.6 GB  4,104,527
98 Dominican Republic  208,042.6 GB  6,843,377
99 Lebanon  202,180.0 GB  9,002,117
100 Guatemala  201,490.9 GB  4,365,249
101 Uzbekistan  200,704.4 GB  3,980,157
102 Serbia  196,693.0 GB  3,530,995
103 Panama  181,878.1 GB  4,938,032
104 Bolivia  180,488.7 GB  3,184,892
105 Djibouti  162,438.1 GB  4,238,766
106 Paraguay  154,071.4 GB  2,058,256
107 Ireland  135,146.1 GB  1,872,845
108 Slovenia  132,283.5 GB  1,544,164
109 Croatia (LOCAL Name: Hrvatska)  113,638.3 GB  1,124,822
110 Costa Rica  113,362.0 GB  1,690,395
111 Slovakia (SLOVAK Republic)  109,484.6 GB  1,228,252
112 Moldova Republic of  106,059.1 GB  2,669,020
113 Albania  103,250.8 GB  2,334,180
114 Cuba  102,839.0 GB  2,667,556
115 Bosnia and Herzegowina  102,733.4 GB  933,117
116 Mauritius  98,500.2 GB  1,313,142
117 Jamaica  90,584.5 GB  2,063,567
118 Bhutan  81,063.0 GB  1,678,640
119 Estonia  80,180.6 GB  1,047,272
120 Uruguay  75,987.0 GB  1,114,453
121 Luxembourg  60,631.6 GB  1,318,008
122 Honduras  60,058.7 GB  1,392,771
123 Benin  59,735.8 GB  6,881,808
124 Antigua and Barbuda  58,163.9 GB  1,621,147
125 Cyprus  54,837.9 GB  5,257,032
126 Togo  53,806.3 GB  1,412,006
127 Maldives  51,808.8 GB  902,308
128 Senegal  51,084.7 GB  1,937,404
129 Guam  50,401.1 GB  978,857
130 Northern Mariana Islands  42,798.2 GB  267,612
131 Macedonia  41,864.7 GB  652,950
132 Trinidad and Tobago  41,660.2 GB  637,105
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,094.7 GB  1,272,791
135 Cameroon  36,396.4 GB  3,196,453
136 Timor-leste  33,912.9 GB  736,191
137 Mozambique  33,272.5 GB  2,381,386
138 El Salvador  32,806.4 GB  869,695
139 Fiji  29,623.1 GB  815,292
140 Barbados  28,589.0 GB  343,363
141 Madagascar  28,514.9 GB  750,220
142 Nicaragua  26,970.9 GB  520,672
143 Malta  26,546.5 GB  501,609
144 Namibia  25,293.6 GB  750,296
145 Tajikistan  24,809.0 GB  1,197,414
146 Iceland  24,801.7 GB  748,982
147 Puerto Rico  24,087.8 GB  642,038
148 Palau  23,910.7 GB  182,905
149 Reunion  23,234.1 GB  93,396
150 Seychelles  22,077.2 GB  3,412,922
151 Chad  21,493.3 GB  4,514,104
152 Congo The Democratic Republic of The  21,208.2 GB  1,442,689
153 Angola  20,472.5 GB  727,306
154 Mali  18,239.4 GB  1,058,890
155 Burkina Faso  18,056.5 GB  1,560,378
156 Montenegro  17,675.6 GB  370,461
157 Bahamas  17,550.1 GB  345,360
158 Mauritania  17,489.6 GB  528,903
159 Zambia  16,194.8 GB  653,308
160 Zimbabwe  15,925.9 GB  2,280,512
161 Saint Lucia  14,929.2 GB  180,632
162 Guyana  13,872.8 GB  298,784
163 Malawi  13,168.6 GB  188,756
164 Papua New Guinea  12,574.1 GB  192,505
165 Suriname  11,149.4 GB  309,799
166 Samoa  9,837.1 GB  20,978
167 New Caledonia  9,677.1 GB  127,565
168 Haiti  9,190.4 GB  387,174
169 French Polynesia  8,811.4 GB  185,241
170 Belize  8,810.0 GB  514,908
171 Gambia  8,470.0 GB  3,636,272
172 Aruba  8,365.2 GB  92,195
173 Botswana  8,251.0 GB  190,339
174 Saint Vincent and The Grenadines  7,833.0 GB  98,846
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,552.7 GB  551,168
177 Marshall Islands  6,175.5 GB  59,443
178 South Sudan  6,165.2 GB  335,809
179 Dominica  5,274.6 GB  293,759
180 Martinique  5,216.1 GB  74,691
181 Vanuatu  5,165.8 GB  274,666
182 Equatorial Guinea  5,140.5 GB  315,442
183 Congo  4,498.2 GB  122,773
184 Grenada  3,866.3 GB  86,870
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.4 GB  37,006
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,905.0 GB  71,939
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,711.9 GB  126,529
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,303.4 GB  164,579
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.1 GB  50,945
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,191
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,798.3 GB  74,775
202 Virgin Islands (U.S.)  1,728.1 GB  21,858
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.4 GB  39,098
205 Turks and Caicos Islands  1,181.0 GB  24,565
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.0 GB  33,468
208 Saint Kitts and Nevis  967.6 GB  13,903
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,729
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,729
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4