Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,117 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21359890220 2026/04/24 12:32:20 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21359890219 2026/04/24 12:31:53 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21359890218 2026/04/24 12:31:16 (1 mins ago) In-use 1 mins Ukraine Romania 86.126.x.x OpenVPN In-use
VPN-21359890217 2026/04/24 12:31:00 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21359890216 2026/04/24 12:30:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359890215 2026/04/24 12:30:59 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 221.156.x.x OpenVPN In-use
VPN-21359890214 2026/04/24 12:30:58 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21359890213 2026/04/24 12:30:58 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21359890212 2026/04/24 12:30:58 (1 mins ago) In-use 1 mins Viet Nam Japan 126.73.x.x OpenVPN In-use
VPN-21359890211 2026/04/24 12:30:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359890210 2026/04/24 12:30:57 (1 mins ago) In-use 1 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21359890209 2026/04/24 12:30:57 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359890208 2026/04/24 12:30:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359890207 2026/04/24 12:30:55 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890206 2026/04/24 12:30:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359890205 2026/04/24 12:30:54 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359890204 2026/04/24 12:30:54 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21359890203 2026/04/24 12:30:54 (1 mins ago) In-use 1 mins Spain Latvia 109.248.x.x MS-SSTP In-use
VPN-21359890202 2026/04/24 12:30:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359890201 2026/04/24 12:30:54 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21359890200 2026/04/24 12:30:54 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21359890199 2026/04/24 12:30:54 (1 mins ago) In-use 1 mins Russian Federation Japan 180.36.x.x SoftEther VPN (UDP) In-use
VPN-21359890198 2026/04/24 12:30:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359890197 2026/04/24 12:30:53 (1 mins ago) In-use 1 mins Philippines Japan 124.32.x.x OpenVPN In-use
VPN-21359890196 2026/04/24 12:30:53 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359890195 2026/04/24 12:30:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359890194 2026/04/24 12:30:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890193 2026/04/24 12:30:52 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21359890192 2026/04/24 12:30:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890191 2026/04/24 12:30:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359890190 2026/04/24 12:30:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890189 2026/04/24 12:30:51 (1 mins ago) In-use 1 mins Somalia Japan 110.232.x.x OpenVPN In-use
VPN-21359890188 2026/04/24 12:30:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359890187 2026/04/24 12:30:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359890186 2026/04/24 12:30:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890185 2026/04/24 12:30:50 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21359890184 2026/04/24 12:30:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359890183 2026/04/24 12:30:49 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 221.162.x.x OpenVPN In-use
VPN-21359890182 2026/04/24 12:30:49 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21359890181 2026/04/24 12:30:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890180 2026/04/24 12:30:49 (1 mins ago) In-use 1 mins Somalia Japan 110.232.x.x OpenVPN In-use
VPN-21359890179 2026/04/24 12:30:49 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21359890178 2026/04/24 12:30:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890177 2026/04/24 12:30:49 (1 mins ago) In-use 1 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21359890176 2026/04/24 12:30:49 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21359890175 2026/04/24 12:30:48 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359890174 2026/04/24 12:30:48 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890173 2026/04/24 12:30:48 (1 mins ago) In-use 1 mins Taiwan Viet Nam 58.187.x.x OpenVPN In-use
VPN-21359890172 2026/04/24 12:30:48 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890171 2026/04/24 12:30:48 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21359890170 2026/04/24 12:30:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890169 2026/04/24 12:30:48 (1 mins ago) In-use 1 mins Taiwan Japan 90.149.x.x SoftEther VPN (UDP) In-use
VPN-21359890168 2026/04/24 12:30:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359890167 2026/04/24 12:30:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359890166 2026/04/24 12:30:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890165 2026/04/24 12:30:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890164 2026/04/24 12:30:46 (1 mins ago) In-use 1 mins France Japan 160.86.x.x OpenVPN In-use
VPN-21359890163 2026/04/24 12:30:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890162 2026/04/24 12:30:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359890161 2026/04/24 12:30:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890160 2026/04/24 12:30:46 (1 mins ago) In-use 1 mins Turkmenistan Japan 180.144.x.x SoftEther VPN (UDP) In-use
VPN-21359890159 2026/04/24 12:30:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890158 2026/04/24 12:30:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890157 2026/04/24 12:30:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890156 2026/04/24 12:30:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890155 2026/04/24 12:30:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359890154 2026/04/24 12:30:45 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21359890153 2026/04/24 12:30:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890152 2026/04/24 12:30:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359890151 2026/04/24 12:30:45 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21359890150 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21359890149 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359890148 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890147 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins Switzerland Japan 118.27.x.x OpenVPN In-use
VPN-21359890146 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21359890145 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21359890144 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359890143 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890142 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359890141 2026/04/24 12:30:44 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21359890140 2026/04/24 12:30:43 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21359890139 2026/04/24 12:30:43 (1 mins ago) In-use 1 mins France Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21359890138 2026/04/24 12:30:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359890137 2026/04/24 12:30:43 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21359890136 2026/04/24 12:30:43 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21359890135 2026/04/24 12:30:43 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890134 2026/04/24 12:30:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890133 2026/04/24 12:30:43 (1 mins ago) In-use 1 mins United States Viet Nam 58.187.x.x OpenVPN In-use
VPN-21359890132 2026/04/24 12:30:42 (1 mins ago) In-use 1 mins Belgium Japan 126.115.x.x OpenVPN In-use
VPN-21359890131 2026/04/24 12:30:42 (1 mins ago) In-use 1 mins Hong Kong Thailand 183.88.x.x OpenVPN In-use
VPN-21359890130 2026/04/24 12:30:42 (1 mins ago) In-use 1 mins China Japan 111.238.x.x OpenVPN In-use
VPN-21359890129 2026/04/24 12:30:42 (1 mins ago) 12:30:56 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359890128 2026/04/24 12:30:42 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21359890127 2026/04/24 12:30:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890126 2026/04/24 12:30:42 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 27.72.x.x OpenVPN In-use
VPN-21359890125 2026/04/24 12:30:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890124 2026/04/24 12:30:41 (1 mins ago) 12:30:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21359890123 2026/04/24 12:30:41 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21359890122 2026/04/24 12:30:41 (1 mins ago) In-use 1 mins Taiwan Thailand 171.4.x.x OpenVPN In-use
VPN-21359890121 2026/04/24 12:30:41 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21359890120 2026/04/24 12:30:41 (1 mins ago) In-use 1 mins Taiwan Thailand 183.88.x.x OpenVPN In-use
VPN-21359890119 2026/04/24 12:30:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890118 2026/04/24 12:30:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359890117 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890116 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359890115 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359890114 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Netherlands Japan 180.144.x.x OpenVPN In-use
VPN-21359890113 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21359890112 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359890111 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21359890110 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359890109 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21359890108 2026/04/24 12:30:40 (1 mins ago) 12:30:41 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21359890107 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Philippines Thailand 183.88.x.x SoftEther VPN (TCP) In-use
VPN-21359890106 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359890105 2026/04/24 12:30:40 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359890104 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21359890103 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890102 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359890101 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins Japan Japan 124.144.x.x SoftEther VPN (UDP) In-use
VPN-21359890100 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21359890099 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21359890098 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21359890097 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890096 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890095 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21359890094 2026/04/24 12:30:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890093 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21359890092 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890091 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890090 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins France Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21359890089 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890088 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359890087 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21359890086 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890085 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21359890084 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins Somalia Japan 58.98.x.x OpenVPN In-use
VPN-21359890083 2026/04/24 12:30:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359890082 2026/04/24 12:30:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890081 2026/04/24 12:30:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890080 2026/04/24 12:30:37 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21359890079 2026/04/24 12:30:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890078 2026/04/24 12:30:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359890077 2026/04/24 12:30:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890076 2026/04/24 12:30:37 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21359890075 2026/04/24 12:30:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890074 2026/04/24 12:30:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359890073 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins United States Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21359890072 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21359890071 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359890070 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins Brazil Japan 180.36.x.x OpenVPN In-use
VPN-21359890069 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins France Japan 60.106.x.x OpenVPN In-use
VPN-21359890068 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21359890067 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 58.187.x.x OpenVPN In-use
VPN-21359890066 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890065 2026/04/24 12:30:36 (1 mins ago) 12:30:40 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21359890064 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins Korea Republic of Thailand 49.49.x.x OpenVPN In-use
VPN-21359890063 2026/04/24 12:30:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359890062 2026/04/24 12:30:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890061 2026/04/24 12:30:35 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21359890060 2026/04/24 12:30:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359890059 2026/04/24 12:30:35 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890058 2026/04/24 12:30:35 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21359890057 2026/04/24 12:30:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359890056 2026/04/24 12:30:35 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21359890055 2026/04/24 12:30:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21359890054 2026/04/24 12:30:35 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21359890053 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21359890052 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins France Japan 180.144.x.x OpenVPN In-use
VPN-21359890051 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.67.x.x OpenVPN In-use
VPN-21359890050 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359890049 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359890048 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890047 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890046 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890045 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins Somalia Japan 180.144.x.x OpenVPN In-use
VPN-21359890044 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21359890043 2026/04/24 12:30:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359890042 2026/04/24 12:30:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359890041 2026/04/24 12:30:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21359890040 2026/04/24 12:30:33 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21359890039 2026/04/24 12:30:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890038 2026/04/24 12:30:33 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21359890037 2026/04/24 12:30:33 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890036 2026/04/24 12:30:33 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21359890035 2026/04/24 12:30:33 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890034 2026/04/24 12:30:33 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21359890033 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890032 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890031 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21359890030 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Gibraltar Japan 219.100.x.x OpenVPN In-use
VPN-21359890029 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Australia Viet Nam 115.78.x.x OpenVPN In-use
VPN-21359890028 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21359890027 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 183.88.x.x OpenVPN In-use
VPN-21359890026 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21359890025 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21359890024 2026/04/24 12:30:32 (1 mins ago) 12:30:34 0 mins France Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21359890023 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21359890022 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890021 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890020 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21359890019 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21359890018 2026/04/24 12:30:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21359890017 2026/04/24 12:30:31 (1 mins ago) 12:30:40 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21359890016 2026/04/24 12:30:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21359890015 2026/04/24 12:30:31 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
